Airways

Endotracheal tube with secondary lumen for surfactant
Secondary lumen for tracheal irrigation (to provide surfactant and / or some other medication) or pressure monitors.
Tube | Secondary lumen | ||||
Code | Ø Int.mm | Ø Ext. mm | Long. mm | Ø mm | Flow (ml/min) |
5516.20 | 2.0 | 3.4 | 165 | 0.40 | 2.15 |
5516.25 | 2.5 | 4.1 | 165 | 0.55 | 3.35 |
5516.30 | 3.0 | 4.6 | 165 | 0.65 | 5.00 |
5516.35 | 3.5 | 5.2 | 165 | 0.80 | 15.00 |
5516.40 | 4.0 | 5.7 | 230 | 0.95 | 35.00 |
Code | 5516.20 | |
Tube | Ø Int.mm | 2.0 |
Ø Ext. mm | 3.4 | |
Long. mm | 165 | |
Secondary lumen | Ø mm | 0.40 |
Flow (ml/min) | 2.15 |
Code | 5516.25 | |
Tube | Ø Int.mm | 2.5 |
Ø Ext. mm | 4.1 | |
Long. mm | 165 | |
Secondary lumen | Ø mm | 0.55 |
Flow (ml/min) | 3.35 |
Code | 5516.30 | |
Tube | Ø Int.mm | 3.0 |
Ø Ext. mm | 4.6 | |
Long. mm | 165 | |
Secondary lumen | Ø mm | 0.65 |
Flow (ml/min) | 5.00 |
Code | 5516.35 | |
Tube | Ø Int.mm | 3.5 |
Ø Ext. mm | 5.2 | |
Long. mm | 165 | |
Secondary lumen | Ø mm | 0.80 |
Flow (ml/min) | 15.00 |
Code | 5516.40 | |
Tube | Ø Int.mm | 4.0 |
Ø Ext. mm | 5.7 | |
Long. mm | 230 | |
Secondary lumen | Ø mm | 0.95 |
Flow (ml/min) | 35.00 |
Mucus suction pump
Code: 534.10
Mucus suction device with an airtight container for subsequent laboratory culture.
A 10 FR probe is pre-assembled and a 6 FR probe allows aspiration for premature infants or low weight infants.
The container is provided with a cap allowing its tight seal by pressure after aspiration.
Controlled suction probe
Code: 534.10
Transparent PVC tube, proximal connector with lateral hole for digital control (with integral closing cap)
Fr 4-5-6-7-8-10-12-16.
Fr 4-5-6-7-8-10-12-16.
Code | Fr | Length |
535.04 | 4 | 29cm |
535.05 | 5 | 29cm |
535.06 | 6 | 29cm |
535.07 | 7 | 29cm |
535.08 | 8 | 29cm |
535.10 | 10 | 29cm |
535.12 | 12 | 29cm |
535.16 | 16 | 29cm |
Dual valve for thoracic drainage
Code:
668.00
Valve body in flexible and transparent polyurethane with flat natural rubber sleeve acting as a non-return valve.
This device is connected directly onto the patient’s pleural or thoracic drain (adult or infant), or indirectly using connector code 800.01 and an extension tube for neonates and infants.
Thoracic trocar drainage
Code: 626.12 – 626.16
A transparent PVC drain with XRO line with 2 lateral eyes, the handle ensures good grip and controlled insertion.
la asadera asegura un buen agarre y una introducción controlada.Joly Pleural Drain 15 cm
Code: 635.12 – 635.14 – 635.18
A PVC drain with XRO line, with 2 lateral eyes and with a fixation collar.
Thoracic Trocar Drain - 28 cm
Code: 636.14 – 636.18 – 636.20 – 363.24 – 636.28 – 636.30
A PVC Thoracic Trocar Drain with XRO line, with 2 lateral eyes and fixation collar.
Copyright © All rights reserved, HUMANA DE EQUIPO Y MATERIALES, S.A. DE C.V.