Oncology
Micro-Sitimplant titanium implantable port
Code:
2211.67 – 2211.77
Very low-profile implantable titanium port, silicone intravenous catheter, entirely radiopaque XRO, 80 cm long, and anti-kinking sleeve, centimeter marking along the entire length of the catheter, detachable catheter, compatible with MRI imaging, catheter guide, adapter for purging detachable catheters, Huber bevel needle, 22G x 20 ml Hubsite needle, polyurethane perfusion extension, 1 desilet with peelable band, 1 10 ml syringe, 1 tunneling needle.
Reference | Silicone catheter XRO | ||||
Ø 1.1 x 2.2 mm Fr 6.6 | Ø 0.8 x 1.3 mm Fr 4 | Removable | Kit with peelable Desilet | Nitinol Guid | |
2211.67 | X | X | X | X | |
2211.77 | X | X | X | X |
Reference | 2211.67 | |
Silicone catheter XRO | Ø 1.1 x 2.2 mm Fr 6.6 | X |
Ø 0.8 x 1.3 mm Fr 4 | ||
Removable | X | |
Kit with peelable Desilet | X | |
Nitinol Guid | X |
Reference | 2211.77 | |
Silicone catheter XRO | Ø 1.1 x 2.2 mm Fr 6.6 | |
Ø 0.8 x 1.3 mm Fr 4 | X | |
Removable | X | |
Kit with peelable Desilet | X | |
Nitinol Guid |
Implantable Port with Detachable Venous Catheter and peelable Desilet Introducer
Code:
2201.33
Implantable port with silicone-coated titanium reservoir, bio-compatible, with removable intravenous catheter entirely XRO of 60 cm in length and anti-kinking sleeve, centimeter marking along the entire length of the catheter, 1 tunneling needle, 1 inject site, 1 vein pick.
Reference | Silicone catheter XRO | ||||||
Fr | Height 13.5 mm | Weight 11g | Dead volume 0.51ml | Puncture area 1.3 cm | Nitinol Guide | Desilet introducercm | |
6.6 | X | X | X | X | X | X | Peelable |
Reference | 6.6 | |
Silicone catheter XRO | Fr | X |
Height 13.5 mm | X | |
Weight 11g | X | |
Dead Volume 0.51ml | X | |
Puncture area 1.3 cm | X | |
Nitinol Guide | X | |
Desilet introducercm | Peelable |
PPS® CT
“POWER INJECTABLE SAFETY HUBER NEEDLES”
The PPS® CT is a curved safety huber needle supplied with connection tubing ideal for accessing power-injectable ports. This device can be used for power injection of contrast media (up to 300 psi / 2.07 MPa maximum) during CT scan (computerized tomography) or MRI (magnetic resonance imaging) exams, and is MR
- Prevention of needlestick injuries
- Allowing positive pressure
- MRI conditional and CT scan compatible
- No risk of contact with the body of the needle
- Protection up to discarding in sharps container
- in different lengths and diameters
- with or without Y-site
- Luer-Lock connectors, are provided, on which closed protective caps are screwed (end of the main line and of the Y site) which must not be used as sealing caps.
- and a clamp (2 clamps for references including an Y-site) that indicates the maximum flow rate of the PPS CT.
Gauge | Needle Ø (mm) | Needle Length (mm) | Without Y site | With Y site | |
███ | 22 G | 0.7 | 17 | 801707 | |
███ | 22 G | 0.7 | 20 | 802007 | 812007 |
███ | 22 G | 0.7 | 25 | 802507 | 812507 |
███ | 22 G | 0.7 | 30 | 803007 | |
███ | 22 G | 0.7 | 35 | 803507 | |
███ | 20 G | 0.9 | 17 | 801709 | |
███ | 20 G | 0.9 | 20 | 802009 | 812009 |
███ | 20 G | 0.9 | 25 | 802509 | 812509 |
███ | 20 G | 0.9 | 30 | 803009 | |
███ | 20 G | 0.9 | 35 | 803509 | |
███ | 19 G | 1.1 | 17 | 801711 | |
███ | 19 G | 1.1 | 20 | 802011 | 812011 |
███ | 19 G | 1.1 | 25 | 802511 | 812511 |
███ | 19 G | 1.1 | 30 | 801711 | |
███ | 19 G | 1.1 | 35 | 803511 |
PPS® FLOW+
“AUTOMATIC POSITIVE PRESSURE SAFETY HUBER NEEDLES WITH”
Thanks to its specific design and one-hand extraction, PPS Flow + allows automatic positive pressure helping to reduce catheter occlusion. Catheter occlusion is the most common complication in long-term port use implantable (up to 21.5% of catheters may be occluded). Allows easy application of positive pressure during needle withdrawal, reducing thus the incidence of return. Manual Positive Pressure: Blood reflux still in 17% of cases (operator-dependent) Automatic Positive pressure: Blood reflux only in 7% of cases Prevention of needlestick injuryPPS retrait- No rebound effect at the withdrawal of the needleNo rebound effect at the withdrawal of the needle
- No risk of contact with the body and the tip of the needle
- Total protection up to discarding in sharps container
- Access site provides excellent visibility of inflammation or exudation.
- Reduction of the use of fibrinolytic agents
- Reduction of cost following catheter obstruction complications (X-Rays, nurse time, explantation, etc.)
Ergonomic Design
Gauge | Needle Ø (mm) | Needle Length (mm) | Without Y site | With Y site | |
███ | 22 G | 0.7 | 15 | 701507* | |
███ | 22 G | 0.7 | 17 | 701707 | |
███ | 22 G | 0.7 | 20 | 702007 | 712007 |
███ | 22 G | 0.7 | 25 | 702507 | 712507 |
███ | 22 G | 0.7 | 30 | 703007 | |
███ | 22 G | 0.7 | 35 | 703507 | |
███ | 20 G | 0.9 | 15 | 701509* | |
███ | 20 G | 0.9 | 17 | 701709 | |
███ | 20 G | 0.9 | 20 | 702009 | 712009 |
███ | 20 G | 0.9 | 25 | 702509 | 712509 |
███ | 20 G | 0.9 | 30 | 703009 | |
███ | 20 G | 0.9 | 35 | 703509 | |
███ | 19 G | 1.1 | 17 | 701711 | |
███ | 19 G | 1.1 | 20 | 702011 | 712011 |
███ | 19 G | 1.1 | 25 | 702511 | 712511 |
███ | 19 G | 1.1 | 30 | 703011 | |
███ | 19 G | 1.1 | 35 | 703511 |
Copyright © All rights reserved, HUMANA DE EQUIPO Y MATERIALES, S.A. DE C.V.