Adult vascular accesses
Arterial Leadercath
Code:115.090 – 115.11
Transparent Arterial Catheter (Radial, brachial, femoral, etc.) with 2 X.R.O lines for an introduction using the Seldinger method. This method facilitates arterial puncture. Especially in hypotensive patients with weak peripheral pulse, and when the arteries are sclerosed or narrow.
Catheter with flag provided with fixing wings and anti-bending sleeve.
Containing:
- 1 transparent PE, X.R.O Catheter
- 1 puncture needle
- 1 straight guide.
Reference | Catheter (PE) | Straight guide | Needle | ||||||
Ø int. – Ø Ext mm | G | Fr | Length cm | Ø Ext mm | Length cm | Ø int. – Ø Ext mm | G | Length cm | |
115.090 | 0,6 – 0,9 | 20 | 3 | 8 | 0,53 | 20 | 0,6 – 0,9 | 20 | 38 |
115.11 | 0,8 – 1,2 | 18 | 4 | 10 | 0,71 | 30 | 0,8 – 1,1 | 19 | 54 |
Presentation: Tray with a puncture needle, a catheter, a straight guide, an extension with a 3-way key and a syringe.
Reference | 115.090 | |
Catheter (PE) | Ø int. – Ø Ext mm | 0,6 – 0,9 |
G | 20 | |
Fr | 3 | |
Length cm | 8 | |
Straight guide | Ø Ext mm | 0,53 |
Length cm | 20 | |
Needle | Ø int. – Ø Ext mm | 0,6 – 0,9 |
G | 20 | |
Length cm | 38 |
Reference | 115.11 | |
Catheter (PE) | Ø int. – Ø Ext mm | 0,8 – 1,2 |
G | 18 | |
Fr | 4 | |
Length cm | 10 | |
Straight guide | Ø Ext mm | 0,71 |
Length cm | 30 | |
Needle | Ø int. – Ø Ext mm | 0,8 – 1,1 |
G | 19 | |
Length cm | 54 |
Lifecath P.I.C.C.
Code:
1294.13 – 1294.14 – 1294.15 – 1294.245
Peripherally inserted central catheter P.I.C.C. 1 and 2-way bio stable polyurethane, entirely X.R.O. for medium and long-term access, with chuck, fixing wing and extension incorporated, centimeter marking every 5 cm, peelable short introducer catheter, provided with measuring tape, 1 bionector and hypoallergenic fixation system, the extensions are equipped with clamp.
Reference | Catheter (PE) | ||||||
Ø Ext mm | Fr | Length cm | Flowrate ml/min | Dead volume ml | Way | Introducer | |
1294.13 | 1.0 | 3 | 60 | 1.3 | 0.25 | 1 | Peelable short catheter 17g |
1294.14 | 1.3 | 4 | 60 | 9.4 | 0.40 | 1 | Peelable short catheter 15g |
1294.15 | 1.67 | 5 | 60 | 20 | 0.70 | 1 | Peelable short catheter 15g |
1294.245 | 1.5 | 4.5 | 60 | 4.3/4.3 | 0.32/0.32 | 2 | Peelable short catheter 14g |
Reference | 1294.13 | |
Catheter (PE) | Ø Ext mm | 1.0 |
Fr | 3 | |
Length cm | 60 | |
Flowrate ml/min | 1.3 | |
Dead volume ml | 0.25 | |
Way | 1 | |
Introducer | Peelable short catheter 17g |
Reference | 1294.14 | |
Catheter (PE) | Ø Ext mm | 1.3 |
Fr | 4 | |
Length cm | 60 | |
Flowrate ml/min | 9.4 | |
Dead volume ml | 0.40 | |
Way | 1 | |
Introducer | Peelable short catheter 15g |
Reference | 1294.15 | |
Catheter (PE) | Ø Ext mm | 1.67 |
Fr | 5 | |
Length cm | 60 | |
Flowrate ml/min | 20 | |
Dead volume ml | 0.70 | |
Way | 1 | |
Introducer | Peelable short catheter 15g |
Reference | 1294.245 | |
Catheter (PE) | Ø Ext mm | 1.5 |
Fr | 4.5 | |
Length cm | 60 | |
Flowrate ml/min | 4.3/4.3 | |
Dead volume ml | 0.32/0.32 | |
Way | 2 | |
Introducer | Peelable short catheter 14g |
3-Way Multicath Expert
Code: 8155.207
Antimicrobial Thermo-Sensitive Polyurethane Intravenous Central Venous Catheter with Silver Ions, 3 lumen Expert Technology, Stainless Steel "J" Guidewire, 53 cm long, 18G introducer needle or 18G introducer cannula, 3 caps with membrane, 5 ml syringe, 1 dilator, 1 scalpel, 1 additional fixation wing, the extensions are equipped with clamp.
Expert Technology is the antimicrobial agent with silver ions, incorporated into the material in which the catheters are made. It is not simply a surface coating.
*The silver is the most effective antimicrobial ion and its toxicity to humans is extremely low, therefore it is used safely in effective doses since it does not have toxic effects on human beings.
* Silver ions are progressively released over a long period of time, ensuring long-lasting efficacy.
Reference | Catheter (PE) | Flow (ml/min) | Metallic guide | |||||||
Length cm | Fr | Ø Ext mm | Lumen | Distal | Medial | Proximal | Distal | Medial | Proximal | |
8155.207 | 20 | 7,5 | 2,7 | 3 | 14 | 18 | 18 | 60 0,45 | 30 0,34 | 30 0,38 |
Reference | 8155.207 | |
Catheter (PE) | Length cm | 20 |
Fr | 7,5 | |
Ø Ext mm | 2,7 | |
Lumen | 3 | |
Flow (ml/min) | Distal | 14 |
Medial | 18 | |
Proximal | 18 | |
Metallic guide | Distal | 60 0,45 |
Medial | 30 0,34 | |
Proximal | 30 0,38 |
Multicath central catheter double and triple lumen
Code:
157.207 (Basic list: 060.167.6653) 155.207
Intravenous central venous catheter, polyurethane, thermo-sensitive, biostable, internal diameters distal 14G, medial 18 G, with flexible tip, 18G introducer needle or 18G introducer cannula, 3 caps with membrane, 5 ml syringe, 1 dilator, 1 scalpel, 1 additional short introducer catheter, the extensions are equipped with a clamp.
Reference | Catéter O.R.X. | Flow (ml/min) | Metallic guide | |||
Length cm | Fr | Lumen | Distal | Proximal | Length cm | |
157. 207 | 20 | 7,5 | 2 | 70 | 70 | 60 |
155. 207 | 20 | 7,5 | 3 | 65 | 40 | 60 |
Reference | 157. 207 | |
Catheter XRO | Length cm | 20 |
Fr | 7,5 | |
Lumen | 2 | |
Flow (ml/min) | Distal | 70 |
Proximal | 70 | |
Metallic guide | Length cm | 60 |
Reference | 155. 207 | |
Catheter XRO | Length cm | 20 |
Fr | 7,5 | |
Lumen | 3 | |
Flow (ml/min) | Distal | 65 |
Proximal | 40 | |
Metallic guide | Length cm | 60 |
Multicath “plus” catheter with nitinol guide double and triple lumen
Code:
157.270 – 155.270
Bio-stable, thermosensitive polyurethane intravenous central venous catheter 2 and 3 lumen, "J" nitinol guidewire, kink resistant, BLS system (Bloodless system) + 18G seldisafe needle (safe Seldinger needle) or 18G introducer cannula, 2 caps with membrane, 5 ml syringe, 1 dilator, 1 scalpel, 1 additional fixation wing, extensions are equipped with a clamp.
Reference | Catheter (PE) | Straight guide | Needle | ||||
Length cm | Fr | Lumen | Distal | Proximal | Length cm | Ø Ext mm | |
157. 270 | 20 | 7,5 | 2 | 70 | 70 | 53 | 0,9 |
157. 270 | 20 | 7,5 | 2 | 65 | 40 | 53 | 0,9 |
Reference | 157. 270 | |
Catheter (PE) | Length cm | 20 |
Fr | 7,5 | |
Lumen | 2 | |
Straight guide | Distal | 70 |
Proximal | 70 | |
Needle | Length cm | 53 |
Ø Ext mm | 0,9 |
Reference | 157. 270 | |
Catheter (PE) | Length cm | 20 |
Fr | 7,5 | |
Lumen | 2 | |
Straight guide | Distal | 65 |
Proximal | 40 | |
Needle | Length cm | 53 |
Ø Ext mm | 0,9 |
Copyright © All rights reserved, HUMANA DE EQUIPO Y MATERIALES, S.A. DE C.V.