Short IV catheter

Catéter corto IV

OCTOPUS DE 1 VÍA PARA CATÉTER CORTO

PARA REDUCIR RIESGOS DE IRRITACIÓN MECÁNICA POR MANIPULACIÓN



Octopus 1 vía para catéter corto

Code: 5222.014

1-way polyurethane catheter extension, extra-flexible and of very low dead volume. 1-way: Inner diameter 1.5 mm, external diameter 2.50 mm, length 10 cm, dead volume 0.29 ml, Bionector, with safety clamp

Code Way Inner mm External mm Long cm Dead volume ml
5222.014 1 1.5mm 2.5mm 10 cm 0.29 ml

Tipro-ONE P ®

One-way short catheter

PUR peripheral intravenous catheter, average duration of 5 days, depending on the patient, with safety system to avoid needle sticks. With transparent Luer Lock extension and with fixation wing, which allows perspiration of the skin and optimizing catheter fixation.

Tipro One P Short Catheter Advantages®

catéter corto Tripo One P

Codes Color Gauge Catheter O.D. (mm) Catheter length (mm) Flow (ml/mm) Dead volume (ml)
31145101 ███ Violet 26 0,64 19 15 0,20
31230101 ███ Yellow 24 0,74 19 24 0,25
31343101 ███ Light blue 22 0,90 19 37 0,26
31330101 ███ Light blue 22 0,90 25 31 0,26
31443101 ███ Pink 20 1,00 25 47 0,27
31430101 ███ Pink 20 1,00 32 42 0,27
31433101 ███ Pink 20 1,00 45 38 0,29
31433101 ███ Green 18 1,30 25 65 0,30
31530101 ███ Green 18 1,30 32 63 0,30
31533101 ███ Green 18 1,30 45 58 0,32
31730101 ███ Grey 16 1,75 32 125 0,42

Tipro-ONE P®

“Y” type short catheter

PUR “Y” peripheral intravenous catheter, average duration of 5 days, depending on the patient, with safety system to avoid needle sticks. With transparent Luer Lock extension and with fixation wing, which allows perspiration of the skin and optimizing catheter fixation.

Tipro One P Short Catheter Advantages

y type shorth catheter

Codes Color Gauge Catheter O.D. (mm) Catheter length (mm) Flow (ml/mm) Dead volume (ml)
31190101 ███ Violet 26 0,64 19 15 0,25
31282101 ███ Yellow 24 0,74 19 24 0,30
31395101 ███ Light blue 22 0,90 19 37 0,30
31382101 ███ Light blue 22 0,90 25 31 0,31
31495101 ███ Pink 20 1,00 25 47 0,32
31482101 ███ Pink 20 1,00 32 42 0,32
31485101 ███ Pink 20 1,00 45 38 0,33
31595101 ███ Green 18 1,30 25 65 0,35
31582101 ███ Green 18 1,30 32 63 0,35
31585101 ███ Green 18 1,30 45 58 0,37
31782101 ███ Grey 16 1,75 32 125 0,47

Copyright © All rights reserved, HUMANA DE EQUIPO Y MATERIALES, S.A. DE C.V.